| 1 | Clermont Auvergne | 91 |
| 2 | Toulon | 90 |
| 3 | Stade Toulousain | 79 |
| 4 | Castres | 74 |
| 5 | Racing Métro 92 | 73 |
| 6 | Montpellier | 73 |
| 7 | USAP | 61 |
| 8 | Biarritz | 57 |
| 9 | Bayonne | 57 |
| 10 | Grenoble | 54 |
| 11 | Stade Français | 54 |
| 12 | Bordeaux Bègles | 47 |
| 13 | Agen | 31 |
| 14 | Mont de Marsan | 16 |
| 15 | Castres ou Clermont | 0 |
| Sunday 14 October | ||
| Stade Toulousain | Leicester | |
| 23 | Score | 9 |
| Bonus | ||
| Tries | ||
|
18' - passed by McALISTER 26' - passed by McALISTER 47' - passed by McALISTER 55' - passed by McALISTER 58' - passed by McALISTER 62' - passed by McALISTER |
Penalties | |
|
No drop goals. |
Drop goals | |
| 29' - Yellow card - STEENKAMP |
Red / yellow cards | |
| Ospreys | |
38 | - | 17 | 17 | Trévise |
| Racing Metro 92 | 22 | - | 17 | |
Munster | |
| Edimbourg | 0 | - | 45 | |
Saracens |
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 |
| Zèbres | 10 | - | 19 | Connacht | ||
| Harlequins | |
40 | - | 13 | Biarritz |
| Ulster | |
41 | - | 17 | Castres | |
| Northampton | |
24 | - | 15 | Glasgow |
| Leinster | 9 | - | 6 | |
Exeter | |
| Clermont | |
49 | - | 16 | Scarlets |