| 1 | Clermont Auvergne | 91 |
| 2 | Toulon | 90 |
| 3 | Stade Toulousain | 79 |
| 4 | Castres | 74 |
| 5 | Racing Métro 92 | 73 |
| 6 | Montpellier | 73 |
| 7 | USAP | 61 |
| 8 | Biarritz | 57 |
| 9 | Bayonne | 57 |
| 10 | Grenoble | 54 |
| 11 | Stade Français | 54 |
| 12 | Bordeaux Bègles | 47 |
| 13 | Agen | 31 |
| 14 | Mont de Marsan | 16 |
| Saturday 8 December | ||
| Stade Toulousain | Ospreys | |
| 30 | Score | 14 |
|
Bonus | |
| 9' - CLERC - converted - McALISTER 16' - NYANGA - not converted - McALISTER 55' - CLERC - not converted - McALISTER |
Tries | |
|
80' - passed by DOUSSAIN |
Penalties | |
|
No drop goals. |
Drop goals | |
| No red / yellow cards |
Red / yellow cards | |
| Leicester | |
33 | - | 25 | 25 | Trévise |
| Munster | 15 | - | 9 | |
Saracens | |
| Racing Metro 92 | 19 | - | 9 | Edimbourg |
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 | ||||
| 0 | - | 0 |
| Connacht | 22 | - | 14 | Biarritz | ||
| Zèbres | 14 | - | 57 | |
Harlequins |
| Glasgow | |
6 | - | 9 | Castres | |
| Northampton | 6 | - | 25 | |
Ulster |
| Scarlets | |
16 | - | 22 | Exeter | |
| Clermont | 15 | - | 12 | |
Leinster |